Trustline MCP
Deterministic offline JSON-RPC policy simulation ยท trustline.report/v1
4allowed
5denied
1approval
1protocol errors
Audit chain
Valid: true
aaa061f7ca6c19146b507174bb1d035d16877ea5a84515e590fc89cc5543bf00Transcript decisions
| # | Decision | Reasons | Hash |
|---|---|---|---|
| 0 | allow | path-allow, tool-allow | 105d2e519c5602fb |
| 1 | deny | path-traversal | e7b94493f3d5a9a9 |
| 2 | allow | host-allow, tool-allow | c91a98f10e583df3 |
| 3 | allow | host-allow, tool-allow | b67e860c9ccbadb1 |
| 4 | deny | quota-exceeded | 940320d06946002c |
| 5 | deny | host-deny, host-unlisted, quota-exceeded | cd2dcbe1941a0b93 |
| 6 | approval | tool-approval | 2e1fade43341cd26 |
| 7 | deny | argument-deny | 9239e9aeddf0e86b |
| 8 | allow | tool-approval | 6730f7d0286d8e07 |
| 9 | default-deny | no-allow-rule | cbb484f73de615c6 |
| 10 | protocol-error | - | aaa061f7ca6c1914 |
Simulation only: no production OAuth or HTTP interception is claimed.